CHAPTER V - SCHOOL MONITORING, EVALUATION AND ADJUSTMENT (SMEA)
PILLAR 1: ACCESS & PILLAR 3: QUALITY
| Result Statement / Key Performance Indicator | Baseline (SY 2024-2025) | 2026 Target | 2027 Target | 2028 Target | Means of Verification (MOV) | Frequency | Responsible Body |
|---|---|---|---|---|---|---|---|
| Secondary Net Enrollment Rate (NER) | 90% (JHS) / 95% (SHS) | 96% | 100% | 100% | EBEIS / SF-4 | Annually | School Head / BEIS Coordinator |
| Dropout Rate (Project Test Papers) | 2.9% | 0.85% | 0% | 0% | SF-4 / SF-2 | Monthly | School Head / Guidance |
| Graduation Rate (Project Graduation) | 100% | 100% | 100% | 100% | SF-5 / Graduation Program | Annually | School Head / Registrar |
| Mean Percentage Score (MPS) Increase | [Current MPS] | +2% | +2% | +2% | Quarterly Test Results | Quarterly | Head Teachers / Dept. Heads |
ENABLING MECHANISMS (Governance & Systems)
| Result Statement / Key Performance Indicator | Baseline (SY 2024-2025) | 2026 Target | 2027 Target | 2028 Target | Means of Verification (MOV) | Frequency | Responsible Body |
|---|---|---|---|---|---|---|---|
| Utility Payment (Project Utility) | 100% | 12 Mos | 12 Mos | 12 Mos | Monthly Bills / Official Receipts | Monthly | Disbursing Officer |
| Minor Repairs (Project Maintenance) | 1:20 Ratio | 100% | 100% | 100% | Pre/Post Photos / Inventory | Quarterly | Property Custodian |
| Internet Connectivity | YES (ISP) | 12 Mos | 12 Mos | 12 Mos | Monthly Internet Bills | Monthly | ICT Coordinator / SH |
| Provision of Office Equipment | Provided Annually | 4 units | 3 units | 3 units | Property Acknowledgment (PAR) | Annually | Supply Officer |
| Fidelity Bond Renewal | Maintained | 2 | 2 | 2 | Fidelity Bond Certificate | Annually | School Head / AO |
| Hauling & Freight Reimbursement | Reimbursed | 100% | 100% | 100% | Delivery Receipts / Waybills | Per Delivery | Property Custodian |
| PTA Activity Implementation | Sustained | 100% | 100% | 100% | PTA Minutes / Attendance | Quarterly | PTA President / SH |
| Overtime Services Compensation | Compensated | 100% | 100% | 100% | Payroll / DTR / Accomplishment | Dec / Annual | Admin Officer |
SCHOOL CONTEXT INDICATORS (Baseline)
- SBM Level: 1.38 (Level 1)
- Teacher-Student Ratio: 1:20
- Seats-Student Ratio: 1:1
- Electricity Source: Grid Supply